Hardware Products
Photo | Make Model | Type | Communication | Backends | Paper Size |
---|---|---|---|---|---|
DejaVoo Z11 | Terminal | Dial, Ethernet, WiFi | O T | 2.25″ x 50′ | |
DejaVoo Z9 | Wireless Terminal | SIM CARD | O T | 2.25″ x 50′ | |
FD 150 | Terminal | Dial, Ethernet, WiFi | O N | 2.25″ x 85′ | |
RP10 pp | Pinpad (for FD150) | N/A | N/A | N/A | |
RP10 Pinpad Stand | Stand | N/A | N/A | N/A | |
FD 200 ti | Terminal w Check Reader | Dial, Ethernet* | O N | 3.125″ x 120′ | |
Ingenico IPP320 | PinPad (3rd Party POS) | N/A | N/A | N/A | |
Ingenico IPP350 | PinPad (3rd Party POS) | N/A | N/A | N/A | |
Ingenico iSC250 | PinPad (3rd Party POS) | N/A | N/A | N/A | |
PAX S300 | PinPad | NA | N/A | N/A | |
PAX S80 | Terminal | Dial, Ethernet | O T | 2.25″ x 85′ | |
MX915 | PinPad (3rd Party POS) | NA | TASQ | N/A | |
Mx925 | PinPad (3rd Party POS) | NA | TASQ | N/A | |
Verifone V200C Plus | Terminal | Dial, Ethernet | O N | 2.25″ x 50′ | |
Verifone V400C Plus | Terminal | Dial, Ethernet | O N | 2.25″ x 50′ | |
Verifone P200 pp | Pinpad | N/A | N/A | N/A | |
Verifone v400m | Wireless Terminal | SIM Card | O N | 2.25″ x 50′ | |
Verifone Vx520 (prior gen.) | Terminal | Dial, Ethernet | O T | 2.25″ x 50′ |
Platform | |
---|---|
O | Omaha |
N | North |
BP | BuyPass |
T | TSYS |
Photo | Device | Paper Size |
---|---|---|
DejaVoo Z11 | 2.25″ x 50′ | |
DejaVoo Z9 | 2.25″ x 50′ | |
Clover Station | 3.125″ x 230′ | |
Clover Mini | 2.25″ x 85′ | |
Clover Flex | 2.25″ x 50′ | |
FD100 | 3.125″ x 120′ | |
FD100 TI | 2.25″ x 85′ | |
FD 130 | 2.25″ x 85′ | |
FD200 | 3.125″ x 120′ | |
FD 410DW | 2.25″ x 50′ | |
Ingenico ICT 220 (Non CP) | 2.25″ x 50′ | |
Ingenico ICT 250 (Non CP) | 2.25″ x 50′ | |
Ingenico iWL255 3G | 2.25″ x 50′ | |
Verifone v400m | Wireless Terminal | |
Ingenico iWL252 BT | 2.25″ x 50′ | |
PAX S80 | 2.25″ x 85′ | |
Verifone VX-520 CTL | 2.25″ x 50′ | |
Verifone VX680 | 2.25″ x 50′ |